British Championships 2014

20/06/2014 – 22/06/2014

Boat Number Helm Total Position
125 Chris Gibbs 5 1
NED 14 Dan Versteeg 11 2
3 Sam Neal 18 3
12 James Case 22 4
NED 135 Dennis van Vliet 23 5
135 Martin Read 33 6
127 Adam Anthony 35 7
NED 226 Richard Mulderij 37 8
16 Ben Cracknell 43 9
15 Chris Hardy 44 10
134 Brian Lambert 45 11
2 Andrew Cracknell 58 12
129 Richard Cracknell 60 13
69 Robert Wynne 69 14
92 Dick Pratt 70 15
118 Simon Neale 70 16
111 Tim Ashby 73 17
79 Philip Jones 87 18

* REDRESS

Number of Discards: 1

 

Europeans 2014

03/08/2014 – 08/08/2014

Boat Number Helm Total Position
NED-14 Daan Versteeg 6 1
NED-49 Joost vd Hondel 21 2
GER-377 Klaus Eisenblätter 28 3
GBR-125 Chris Gibbs 30 4
NED-8 Jan Pieter Braam 30 5
NED-9 Bart Kraan 32 6
NED-128 Patrick van Raalte 41 7
GBR-12 James Case 43 8
GER-122 Uwe Peters 54 9
GER-258 Rüdiger Bussing 54 10
NED-76 Peter Jonker 59 11
NED-138 Peter van Dorst 69 12
NED-126 Fred Schutten 74 13
GBR-3 Sam Neal 77 14
NED-94 Derk Jan Konijnenberg 77 15
NED-55 Arie van Vliet 78 16
NED-119 André van Veen 81 17
GER-369 Sascha Paruschke 86 18
NED-226 Richard Mulderij 90 19
NED-160 Flip Koome 97 20
NED-3 Jan Woertman 98 21
GBR-134 Brian Lambert 100 22
NED-229 Bert vd Berkhof 105 23
NED-219 Charles Mittelmeijer 106 24
GBR-15 Chris Hardy 108 25
GBR-135 Martin Read 109 26
NED-174 Bart Versteeg 114 27
GBR-127 Adam Anthony 121 28
NED-41 Cees van Dijk 121 29
NED-87 Henk van Dorst 122 30
NED-123 Eric Payens 123 31
GBR-129 Richard Cracknell 123 32
GBR-69 Robert Wynne 125 33
NED-54 Piet van Dijk 136 34
GER-215 Norbert Steiner 140 35
GBR-2 Andrew Cracknell 145 36
GER-169 Klaus Kulle 159 37
GBR-124 Andrew Graham 162 38
GBR-16 Ben Cracknell 168 39
NED-119 Thomas Weller 169 40
NED-92 Bob vd Hoogen 178 41

* REDRESS

Number of Discards: 1