Overy Staithe Open

14/05/2011 – 15/05/2011

Boat Number Helm Total Position
GBR 128 Alex Smith 3 1
GBR 129 Richard Cracknell 7 2
GBR 111 Charlie Borthwick 7 3
GBR 71 Paul Goakes 13 4
GBR 75 Ben Goakes 18 5

* REDRESS

Number of Discards: 1

 

BSSC Open Meeting – Lester Southerland Trophy

21/05/2011 – 22/05/2011

Boat Number Helm Total Position
125 Chris Gibbs 2 1
9 Paddy Spink 5 2
134 Brian Lambert 7 3
127 Adam Anthony 9 4
102 Charlie Benion 12 5
127 Alex Smith 15 6
129 Richard Cracknell 15 7
3 Cliff Nye 16 8
132 Kiki Spink 17 9
111 Tim Ashby 19 10
135 Martin Read 19 11

* REDRESS

Number of Discards: 0

 

British Sharpie Championship, Wells SC

18/06/2011 – 20/06/2011

Boat Number Helm Total Position
GBR 125 Chris Gibbs 7 1
GBR 12 James Case 8 2
H 137 Eric Verkaik 12 3
NED 135 Dennis Van Vliet 15 4
GBR 9 Paddy Spink 23 5
NED 226 Richard Mulderij 25 6
GBR 3 Sam Neill 38 7
GBR 135 Martin Read 39 8
NED 14 Arnold Mulderij 40 9
GBR 129 Richard Cracknell 42 10
GBR 132 Kiki Spink 43 11
GBR 127 Adam Anthony 46 12
GBR 134 Brian Lambert 47 13
GBR 128 Alex Smith 49 14
GBR 16 Richard Major 56 15
GBR 15 Chris Hardy 58 16
GBR 69 Rob Wynne 63 17
GBR 77 Bill Andrews 69 18
GBR 92 Dick Pratt 77 19
GBR 111 Tim Ashby 79 20
GBR 63 Henry Birkett 80 21
GBR 118 Simon Neal 89 22

* REDRESS

Number of Discards: 1

 

Results Europeans Championships 2011

23/07/2011 – 26/07/2011

Boat Number Helm Total Position
GBR125 Chris Gibbs 17 1
NED119 Tom Weller 20 2
NED15 Job Volwater 23 3
NED14 Daan Versteeg 25 4
GBR9 Paddy Spink 34 5
GER377 Klaus Eissenblatter 42 6
GBR12 James Case 42 7
NED128 Patrick van Raalte 60 8
NED8 Jan Pieter Braam 68 9
NED135 Dennis van Vliet 76 10
GBR134 Brian Lambert 78 11
NED181 Frank Steeneken 80 12
NED49 Joost van den Hondel 95 13
NED9 Bart Kraan 97 14
GBR127 Adam Anthony 100 15
NED226 Richard Mulderij 102 16
GBR16 Richard Major 103 17
GBR3 Sam Neal 112 18
NED219 Charles Mittelmeyer 119 19
GBR135 Martin Read 121 20
GBR2 Ben Cracknell 121 21
GBR136 Claudia Spink 123 22
GBR105 Will Ellison 125 23
GBR132 Kiki Spink 127 24
NED33 Francois Verkaik 127 25
NED138 Henk van Dorst 128 26
NED126 Fred Schutten 135 27
NED55 Arie van Vliet 137 28
POR54 Gonzalo Duarte Silva 143 29
GBR63 Henry Burkitt 149 30
GBR71 Paul Goakes 154 31
POR57 Antonio Pereira 156 32
GBR15 Chris Hardy 169 33
NED174 Bart Versteeg 171 34
GBR129 Richard Cracknell 175 35
POR51 Nelson Machado 181 36
GBR128 Alex Smith 183 37
NED141 Huib Schoonhoven 189 38
NED94 Derk Jan Konijnenberg 195 39
GBR31 Ned Winter 201 40
GBR75 Ben Goakes 204 41
GER215 Norbert Steiner 215 42
GBR95 Simon Spink 221 43
NED54 Piet van Dijk 224 44
NED108 Marc van der Zande 226 45
GBR116 Ben Johnson 229 46
GBR69 Robert Wynne 233 47
NED41 Cees van Dijk 238 48
GBR111 Charles Borthwick 244 49
GBR77 Bill Andrews 245 50
GBR118 Simon Neale 248 51
NED13 Adri Vosselman 254 52
GBR103 Tom Ashby 255 53
GBR130 James Tate 256 54
GBR92 Dick Pratt 262 55
GBR124 Andrew Graham 267 56
GBR96 Jim McEwen 285 57
GBR102 Charlie Bennion 366 58
GBR115 Stewart Oliver 384 59
GBR106 Bruce Kemp 384 60
GBR61 Rex Elliot 384 61

* REDRESS

Number of Discards: 1

 

Les Dye Open Meeting BSSC

02/10/2011 – 02/10/2011

Boat Number Helm Total Position
GBR9 Paddy Spink 4 1
GBR61 Rex Elliot 15 2
GBR134 Brian Lambert 17 3
GBR105 Will Ellison 19 4
GBR129 Richard Cracknell 19 5
GBR127 Adam Anthony 20 6
GBR125 Chris Gibbs 21 7
GBR69 Robert Wynne 25 8
GBR2 Ben Cracknell 25 9
GBR71 Paul Goakes 26 10
GBR128 Alex Smith 29 11
GBR12 James Case 30 12
GBR111 Charles Borthwick 30 13
GBR116 Ben Johnson 43 14
GBR118 Simon Neale 44 15
GBR3 Cliff Nye 46 16

* REDRESS

Number of Discards: 1