British Sharpie Championship

29/05/2004 – 01/06/2004

Boat Number Helm Total Position
GBR 125 Chris Gibbs 19 1
GBR 12 James Case 23 2
NED 119 Tom Weller 37 3
NED 62 Richard Mulderij 42 4
GBR 133 Jerry Clark 50 5
NED 226 Arnold Mulderij 51 6
GBR 135 Martin Read 51 7
GBR 77 John Gibbs 57 8
GBR 9 Paddy Spink 64 9
GBR 61 Rex Elliott 82 10
GBR 129 Richard Cracknell 85 11
GBR 16 Bob Curtis 101 12
GBR 8 Ben Cracknell 106 13
GBR 75 Paul Goakes 109 14
GBR 134 Brian Lambert 114 15
GBR 101 Tim How 117 16
GBR 128 Alexander Smith 124 17
GBR 136 Kiki Spink 125 18
GBR 3 Alex Scoles 136 19
GBR 15 Chris Hardy 138 20
GBR 102 Charles Bennion 138 21
GBR 115 Bob Bradshaw 146 22
GBR 92 Ed Farrell 147 23
GBR 95 Chris Spink 162 24
GBR 106 Ben Johnson 167 25
GBR 132 Matt Owen 170 26
GBR 105 Will Ellison 175 27
GBR 70 John Fillingham 182 28

* REDRESS

Number of Discards: 1